Top Gainers
Daily Track| Exchange | Company | Price | Change |
|---|---|---|---|
| LUSE | ZAFFICO | 8.01 | +22.48% |
| EGX | Rowad Tourism | 42.64 | +19.98% |
| VFEX | Simbisa Brands | 71.73 | +18.58% |
| EGX | Themar Brokerage | 8.50 | +15.96% |
| ZSE | Zimre Holdings | 0.75 | +13.12% |
| EGX | PREDCO | 8.75 | +11.89% |
| NGX | Deap Capital Trust | 4.89 | +9.89% |
| GSE | SIC Insurance | 5.60 | +9.80% |
| NGX | R T Briscoe | 13.10 | +9.62% |
| NSE | Car & General (K) | 116.50 | +9.13% |
Top Decliners
Daily Track| Exchange | Company | Price | Change |
|---|---|---|---|
| ZSE | Rainbow Tourism | 1.29 | -14.32% |
| ZSE | ZSE Holdings | 1.20 | -10.78% |
| NGX | Royal Exchange | 1.53 | -10.00% |
| NGX | Nigerian Aviation | 148.50 | -10.00% |
| NGX | Guaranty Trust | 115.55 | -9.97% |
| NGX | First HoldCo | 55.00 | -9.84% |
| ZSE | Tanganda Tea | 3.74 | -9.76% |
| NGX | Neimeth Pharma | 8.95 | -9.60% |
| NGX | Aiico Insurance | 4.00 | -9.09% |
| NGX | John Holt | 11.20 | -8.57% |
Rates (1 USD)
LIVE APIFetching global currency rates...
Breaking News
Upcoming Events
South Africa Repo Rate Decision
SARB MPC Announcement
Kenya GDP Q1 Data Release
KNBS Official Report